FT Land Managing Agency Contacts
By Region
Before you set off on your FT hike, it is always good to check our Trail Closures & Notices page first. For the most recent and on the ground updates, it is also good to check with the land management agencies of the FT sections you plan to hike.
Click the regional links below for a list of land management agency contacts and websites.
Panhandle Region
Agency | Trail Sections | Contact | Phone | Address | Hours |
---|---|---|---|---|---|
US National Park Service | Gulf Islands National Seashore, Ft. Pickens | Park HQ | (850) 934-2600 | 1400 Fort Pickens Rd, Pensacola Beach, FL 32561 | 3/1-10/31: 5am-9pm, 11/1-2/28: 5am-6pm |
Santa Rosa Island Authority | Santa Rosa Island | Main Office | (850) 932-2257 | 1 Via De Luna Dr, Pensacola Beach, FL 32561 | 24h/365 |
Jackson Guard | Eglin Air Force Base | Main Office | (850) 882-4165 | 107 FL-85, Niceville, FL 32578 | 24h/365, permit and safety closure dependant |
Florida Forest Service | Blackwater River State Forest | Main Office | (850) 957-5700 | 11650 Munson Hwy, Milton, FL 32570 | 24h/365 |
Florida Dept. of Environmental Protection | Blackwater River State Park | Park HQ | (850) 983-5363 | 7720 Deaton Bridge Rd, Holt, FL 32564 | 8am – Sundown |
Northwest FL Water Management District | Yellow River WMA | Main Office | (850) 539-5999 | 81 Water Management Drive, Havana, FL 32333 | 24h/365 |
Nokuse Plantation | Nokuse Plantation | Director | (850) 835-2457 | 13292 Co Hwy 3280, Bruce, FL 32455 | 24h/365 |
Northwest FL Water Management District | Choctawhatchee River WMA | Main Office | (850) 539-5999 | 81 Water Management Drive, Havana, FL 32333 | 24h/365 |
Florida Forest Service | Pine Log State Forest | Main Office | (850) 535-2888 | 5583-A Longleaf Rd, Ebro, FL 32437 | 24h/365 |
Northwest FL Water Management District | Econfina Creek WMA | Main Office | (850) 539-5999 | 81 Water Management Drive, Havana, FL 32333 | 24h/365 |
Northwest FL Water Management District | Chipola WMA | Main Office | (850) 539-5999 | 81 Water Management Drive, Havana, FL 32333 | 24h/365 |
City of Blountstown | Blountstown Greenway | Public Works | (850) 643-6846 | 20591 Central Ave. West, Blountstown, FL 32424 | 24h/365 |
US Forest Service | Apalachicola National Forest – West | Apalachicola Ranger District | (850) 643-2282 | 11152 NW SR 20, Bristol, FL 32321 | 24h/365 |
US Forest Service | Apalachicola National Forest – East | Wakulla Ranger District | (850) 926-3561 | 57 Taff Drive, Crawfordville, FL 32327 | 24h/365 |
US Fish and Wildlife Service | St. Marks National Wildlife Refuge | Visitor Center | (850) 925-6121 | 1255 Lighthouse Road, St. Marks, FL 32355 | 6am – Sundown |
Florida Fish and Wildlife Conservation Commission | Aucilla WMA | Main Office | (850) 488-4676 | 620 S Meridian St, Tallahassee, FL 32399 | 24h/365 |
Suwannee River Water Management District | Suwannee River | Main Office | (386) 362-1001 | 9225 CR 49, Live Oak, FL 32060 | 24h/365 |
Florida Forest Service | Twin Rivers State Forest | Main Office | (386) 208-1460 | 7620 133rd Road, Live Oak, FL 32060 | 24h/365 |
Florida Dept. of Environmental Protection | Suwannee River State Park | Park HQ | (386) 362-2746 | 3631 201st Path, Live Oak, FL 32060 | 8am – Sundown |
Northern Region
Agency | Trail Sections | Contact | Phone | Address | Hours |
---|---|---|---|---|---|
Southwest Florida Wildlife Management District | Green Swamp West | Land Resources, SWFWMD | (352) 796-7211, ext. 4470 | 13347 Ranch Road Dade City, FL 33525 | Daily from sunrise to sunset. |
Withlacoochee State Forest | Richloam, Silver River, Croom, Citrus, Col. Robbins | Forest Headquarters, Brooksville | (352) 797-4140 | 15003 Broad St.Brooksville, FL 34601-4201 | |
Hernando County | Cypress Lakes Preserve | Hernando County Planning – Mike Singer | (352) 754-4057 ext 28020 | 32375 Cortez Blvd., Ridge Manor, FL 34602 | Daylight hours |
Florida Fish and Wildlife Conservation Commission | Chinsegut Environmental Education Center | Education Center | (352) 754-6722 | 23212 Lake Lindsey Road Brooksville, FL 34601 | Ed. Center: 8am-2pm Sat and Sun Trail open all the time |
Florida Fish and Wildlife Conservation Commission | Perry Oldenberg Wildlife and Education Area | FWC | (850) 488-4676 | 13489 Government Rd, Brooksville, FL 34601 | 1/2 hour after sunrise to 1/2 hour before sunset |
Withlacoochee State Trail | Florida State Parks | (352) 726-0315 | 3100 S. Old Floral City Rd.Inverness FL 34450 | 8 a.m. until sundown, 365 days a year | |
City of Inverness | Whispering Pines Park | City Park Office | (352)-726-3913 | 1700 Forest Drive Inverness, FL | 7AM-7PM, 7 days a week except Thanksgiving and Christmas |
Cross FL Greenway | Cross FL Greenway | Main Office | (352) 236-7143 | 8282 SE Highway 314 Ocala FL 34470 | 8 a.m. until sundown, 365 days a year |
Silver Springs State Park | Silver to Green Connector | Park Office | (352) 236-7148 | 1425 NE 58th Ave. Ocala FL 34470 | 8 a.m. until sundown, 365 days a year |
Ocala National Forest | Ocala National Forest | Lake George Ranger District | (352) 625-2520 | 17147 E St Rt 40 Silver Springs, FL 34488 | 7:30AM-4PM Monday-Friday |
St Johns Water Management District | Rice Creek Conservation Area | Recreation Office | (386) 329-4404 | ||
Etoniah Creek State Forest | Etoniah Creek State Forest | Forest Headquarters | (386) 329-2552 | 6239 State Road 21 Keystone Heights FL 32656 | 8 a.m. until sundown, 365 days a year |
Goldhead Branch State Park | Goldhead Branch State Park | Park Office | (352) 473-4701 | 6239 State Road 21 Keystone Heights FL 32656 | 8 a.m. until sundown, 365 days a year |
Camp Blanding | Camp Blanding | Recreation Department manager | (904) 682-3104 | 5629 SR 16 West, Building 1530 Starke FL 32091 | (April – September) – Mon-Sun from 0800 – 1700 hours (October – March) – Mom-Sat from 0800 – 1700 hours & Su 0800 – 1200 hours |
Palatka-Lake Butler State Trail | Park Office | (352) 473-4700 | 6065 Twin Lakes Rd Keystone Heights FL 32656 | 8 a.m. until sundown, 365 days a year | |
Weyerhaeuser | Lake Butler Forest | Fire Station Outpost | 10630 Clark Saw Shop Rd. Lake Butler, FL 32054 | ||
Osceola National Forest | Osceola National Forest | Osceola Ranger Station | (386) 752-2577 | 24874 US Highway 90 Sanderson, FL 32087 | |
Big Shoals State Park | Big Shoals State Park | (386) 397-4331 | Little Shoals Entrance: 11330 S.E. County Road 135 or Big Shoals Entrance: 18738 Southeast 94th St. White Springs FL 32096 | 8 a.m. until sundown, 365 days a year | |
Stephen Foster State Park | Stephen Foster State Park | (386) 397-4331 | 11016 Lillian Saunders Drive/ US HWY 41 White Springs FL 32096 | 8 a.m. to Sundown. Museum and Tower are open from 9 a.m. until 5 p.m. daily. | |
Suwannee River Water Management District | White Springs tract, Swift Creek tract, Camp Branch tract, Holton Creek Conservation Area | (386) 362-1001 |
Central & Southern Region
Agency | Trail Sections | Contact | Phone | Address | Hours |
---|---|---|---|---|---|
Florida State Parks | Lower Wekiva State Preserve | 407-884-2009 | 8300 FL-46, Sanford, FL 32771 | 8am-Sundown 365 days a year | |
Florida Forest Service | Seminole State Forest | 352-360-6675 | 41238 Royal Trails Rd, Eustis, FL 32736 | Daily from sunrise to sunset. | |
Seminole County | Seminole Wekiva Trail | Greenways & Natural Lands | 407-665-2001 | 100 E. 1st StreetSanford, FL 32771 | Daily from sunrise to sunset. |
Seminole County | Cross Seminole Trail | Greenways & Natural Lands | 407-665-2001 | 100 E. 1st StreetSanford, FL 32771 | Daily from sunrise to sunset. |
Florida Forest Service | Little Big Econ State Forest | Visitors Center | 407-971-3500 | 1350 Snow Hill Rd.Geneva, FL 32732-9054 | Daily from sunrise to sunset. |
Seminole County | Chuluota Wilderness | 407-665-2211 | 3895 Curryville Road Chuluota, FL | Daily from sunrise to sunset. | |
Florida Forest Service | C.H. Bronson State Forest | Visitors Center | 407-971-3500 | 1350 Snow Hill Rd.Geneva, FL 32732-9054 | Daily from sunrise to sunset. |
St. John’s River Water Management District | Seminole Ranch | 386-329-4404 | 301 Hatbill Rd, Mims, FL 32754 | Daily from sunrise to sunset. | |
Florida Fish and Wildlife Conservation Commission | Tosohatchee WMA | 352-732-1225 | 3365 Taylor Creek Rd, Christmas, FL 32709 | 4:30 am-9:00 pm except during special permit hunts | |
Florida Fish and Wildlife Conservation Commission | Bull Creek WMA | 850-488-3831 | 4:30 am-9:00 pm except during special permit hunts | ||
Alan Broussard Conservancy | Forever Florida | 321-258-8633 | 24hrs/365 | ||
Southwest Florida Wildlife Management District | Green Swamp East | Land Resources, SWFWMD | 3532-796-7211, ext. 4470 | 13347 Ranch Road Dade City, FL 33525 | Daily from sunrise to sunset. |
Florida State Parks | Van Fleet State Trail | 352-394-3969 | 3365 Taylor Creek Rd, Christmas, FL 32709 | 8am-Sundown 365 days a year | |
Florida Fish and Wildlife Conservation Commission | Three Lakes WMA | 352-732-1225 | 1231 Prairie Lakes Rd, Kenansville, FL 34739 | 4:30 am-9:00 pm except during special permit hunts | |
South FL Water Management District | KICCO | Okeechobee Service Center | 863-462-5260/1-866-433-6312 | 316 NW 5th St., Okeechobee, FL 34972 | 24hrs/365 |
Florida State Parks | Kissimmee Prairie Preserve SP | 863-462-5360 | 33104 NW 192nd Ave.Okeechobee FL 34972 | 8am-Sundown 365 days a year | |
South FL Water Management District | Starvation Slough | Okeechobee Service Center | 863-462-5260/1-866-433-6312 | 316 NW 5th St., Okeechobee, FL 34972 | 24hrs/365 |
South FL Water Management District | MICCO Bluff | Okeechobee Service Center | 863-462-5260/1-866-433-6312 | 316 NW 5th St., Okeechobee, FL 34972 | 24hrs/365 |
South FL Water Management District | Chandler Slough | Okeechobee Service Center | 863-462-5260/1-866-433-6312 | 316 NW 5th St., Okeechobee, FL 34972 | 24hrs/365 |
South FL Water Management District | Yates Marsh | Okeechobee Service Center | 863-462-5260/1-866-433-6312 | 316 NW 5th St., Okeechobee, FL 34972 | 24hrs/365 |
South FL Water Management District | Paradise Run Levee | Okeechobee Service Center | 863-462-5260/1-866-433-6312 | 316 NW 5th St., Okeechobee, FL 34972 | 24hrs/365 |
Army Corps of Engineers | Lake Okeechobee | South Florida Operations Office | 863-983-8101 | 525 Ridgelawn Rd, Clewiston, FL 33440 | 24hrs/365 |
South FL Water Management District | L3/L2 Canal Levee | Okeechobee Service Center | r863-462-5260/1-866-433-6312 | 316 NW 5th St., Okeechobee, FL 34972 | |
Seminole Tribe of Florida | Big Cypress | Welcome Center | 877-902-1113 | 34725 West Boundary Road, Clewiston, FL 33440 | |
US National Park Service | Big Cypress National Preserve | Oasis Visitors Center | 239-695-2000 | 33100 Tamiami Trail East Ochopee, FL 34141 | 24hrs/365 |